| Judge: Jayne Martin | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Elaine Kent | Saffron | Clear | 37.911 | 44† |
| 2 | Di Coleman | Inka | Clear | 38.561 | 21 |
| 3 | Sue O'Kane | Molly | Clear | 44.146 | 40† |
| 4 | Geoff Brooks | Bonnie | 5 | 24.652 | 19 |
| 5 | Sandie Beamish | Beau | 5 | 32.579 | 18 |
| 6 | Jane Chenery | Archie | 5 | 42.249 | 17 |
| 7 | Charlotte Hughes | Piper | 5 | 46.051 | 16 |
| 8 | Barbara Walker- | Sam | 19.24 | 64.24 | 15 |
| 9 | Jayne Edwards | Buddy | 46.225 | 81.225 | 14 |
| --- | Joanne Hunter | Diesel | E | 0 | 0 |
| --- | Sylvia Tongue | Holly | E | 0 | 0† |
| --- | Hazel Strange | Shadeaux | E | 0 | 0 |
| --- | Jayne Martin | Jenson | E | 0 | 0 |
| --- | Martin Lewis | Mia | E | 0 | 0 |
| --- | Mandy Hecek | Jimmy | E | 0 | 0 |
| --- | Jill Blackwell | Beamer | E | 0 | 0 |
| --- | Alison O'Connell | Jazz | E | 0 | 0 |
| --- | Samantha | Abe | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |